କୋଳିକୋଡ଼ ପାଣିପାଗକେରଳ
ଗୁରୁବାର, ଅକ୍ଟୋବର 22ଶରତ ଋତୁ
ଶେଷ ଉପଲବ୍ଧ ତଥ୍ୟ ଦେଖାଯାଉଛି।
ଘଣ୍ଟା ପରେ ଘଣ୍ଟା
ଏବେ24°
3 AM24°
4 AM24°
5 AM24°
6 AM25°
7 AM25°
8 AM26°
9 AM28°
10 AM29°
11 AM30°
12 PM30°
1 PM28°
2 PM28°
3 PM28°
4 PM26°
5 PM26°
6 PM25°
7 PM25°
8 PM25°
9 PM25°
10 PM24°
11 PM24°
12 AM24°
1 AM24°
2 AM24°
3 AM24°
4 AM24°
5 AM24°
6 AM24°
7 AM24°
8 AM26°
9 AM28°
10 AM29°
11 AM30°
12 PM29°
1 PM29°
2 PM26°
3 PM26°
4 PM25°
5 PM24°
6 PM24°
7 PM24°
8 PM24°
84%81%75%67%58%47%39%33%29%33%51%77%96%100%100%100%100%99%98%97%95%92%88%83%78%72%66%61%58%56%55%52%49%51%64%82%96%100%100%98%97%95%92%
ତଥ୍ୟ ସାରଣୀ ଦେଖନ୍ତୁ
| ତାରିଖ | ସମୟ | ତାପମାତ୍ରା | ବର୍ଷାର ସମ୍ଭାବନା | ଅବସ୍ଥା |
|---|---|---|---|---|
| ଗୁରୁ | 2:00 AM | 24° | 84% | ଘଡ଼ଘଡ଼ି ସହ ବର୍ଷା |
| ଗୁରୁ | 3:00 AM | 24° | 81% | ଘଡ଼ଘଡ଼ି ସହ ବର୍ଷା |
| ଗୁରୁ | 4:00 AM | 24° | 75% | ହାଲୁକା ଝିପିଝିପି ବର୍ଷା |
| ଗୁରୁ | 5:00 AM | 24° | 67% | ହାଲୁକା ଝିପିଝିପି ବର୍ଷା |
| ଗୁରୁ | 6:00 AM | 25° | 58% | ହାଲୁକା ଝିପିଝିପି ବର୍ଷା |
| ଗୁରୁ | 7:00 AM | 25° | 47% | ହାଲୁକା ଝିପିଝିପି ବର୍ଷା |
| ଗୁରୁ | 8:00 AM | 26° | 39% | ହାଲୁକା ଝିପିଝିପି ବର୍ଷା |
| ଗୁରୁ | 9:00 AM | 28° | 33% | ମେଘାଚ୍ଛନ୍ନ |
| ଗୁରୁ | 10:00 AM | 29° | 29% | ହାଲୁକା ଝିପିଝିପି ବର୍ଷା |
| ଗୁରୁ | 11:00 AM | 30° | 33% | ହାଲୁକା ଝିପିଝିପି ବର୍ଷା |
| ଗୁରୁ | 12:00 PM | 30° | 51% | ହାଲୁକା ଝିପିଝିପି ବର୍ଷା |
| ଗୁରୁ | 1:00 PM | 28° | 77% | ଘଡ଼ଘଡ଼ି ସହ ବର୍ଷା |
| ଗୁରୁ | 2:00 PM | 28° | 96% | ଘଡ଼ଘଡ଼ି ସହ ବର୍ଷା |
| ଗୁରୁ | 3:00 PM | 28° | 100% | ହାଲୁକା ଝିପିଝିପି ବର୍ଷା |
| ଗୁରୁ | 4:00 PM | 26° | 100% | ଝିପିଝିପି ବର୍ଷା |
| ଗୁରୁ | 5:00 PM | 26° | 100% | ହାଲୁକା ବର୍ଷା |
| ଗୁରୁ | 6:00 PM | 25° | 100% | ହାଲୁକା ବର୍ଷା |
| ଗୁରୁ | 7:00 PM | 25° | 99% | ଝିପିଝିପି ବର୍ଷା |
| ଗୁରୁ | 8:00 PM | 25° | 98% | ହାଲୁକା ଝିପିଝିପି ବର୍ଷା |
| ଗୁରୁ | 9:00 PM | 25° | 97% | ହାଲୁକା ବର୍ଷା |
| ଗୁରୁ | 10:00 PM | 24° | 95% | ହାଲୁକା ବର୍ଷା |
| ଗୁରୁ | 11:00 PM | 24° | 92% | ଝିପିଝିପି ବର୍ଷା |
| ଶୁକ୍ର | 12:00 AM | 24° | 88% | ହାଲୁକା ବର୍ଷା |
| ଶୁକ୍ର | 1:00 AM | 24° | 83% | ବର୍ଷା |
| ଶୁକ୍ର | 2:00 AM | 24° | 78% | ହାଲୁକା ବର୍ଷା |
| ଶୁକ୍ର | 3:00 AM | 24° | 72% | ଝିପିଝିପି ବର୍ଷା |
| ଶୁକ୍ର | 4:00 AM | 24° | 66% | ହାଲୁକା ଝିପିଝିପି ବର୍ଷା |
| ଶୁକ୍ର | 5:00 AM | 24° | 61% | ହାଲୁକା ଝିପିଝିପି ବର୍ଷା |
| ଶୁକ୍ର | 6:00 AM | 24° | 58% | ହାଲୁକା ଝିପିଝିପି ବର୍ଷା |
| ଶୁକ୍ର | 7:00 AM | 24° | 56% | ମେଘାଚ୍ଛନ୍ନ |
| ଶୁକ୍ର | 8:00 AM | 26° | 55% | ମେଘାଚ୍ଛନ୍ନ |
| ଶୁକ୍ର | 9:00 AM | 28° | 52% | ଆଂଶିକ ମେଘୁଆ |
| ଶୁକ୍ର | 10:00 AM | 29° | 49% | ହାଲୁକା ଝିପିଝିପି ବର୍ଷା |
| ଶୁକ୍ର | 11:00 AM | 30° | 51% | ହାଲୁକା ଝିପିଝିପି ବର୍ଷା |
| ଶୁକ୍ର | 12:00 PM | 29° | 64% | ହାଲୁକା ଝିପିଝିପି ବର୍ଷା |
| ଶୁକ୍ର | 1:00 PM | 29° | 82% | ହାଲୁକା ଝିପିଝିପି ବର୍ଷା |
| ଶୁକ୍ର | 2:00 PM | 26° | 96% | ଘଡ଼ଘଡ଼ି ସହ ବର୍ଷା |
| ଶୁକ୍ର | 3:00 PM | 26° | 100% | ବର୍ଷା |
| ଶୁକ୍ର | 4:00 PM | 25° | 100% | ବର୍ଷା |
| ଶୁକ୍ର | 5:00 PM | 24° | 98% | ବର୍ଷା |
| ଶୁକ୍ର | 6:00 PM | 24° | 97% | ହାଲୁକା ବର୍ଷା |
| ଶୁକ୍ର | 7:00 PM | 24° | 95% | ହାଲୁକା ଝିପିଝିପି ବର୍ଷା |
| ଶୁକ୍ର | 8:00 PM | 24° | 92% | ହାଲୁକା ଝିପିଝିପି ବର୍ଷା |
ଅପଡେଟ ଅକ୍ଟୋବର 21, 9:35 PM IST · Open-Meteo
କୋଳିକୋଡ଼ର ଅଞ୍ଚଳ
AreekkadCheruvannurCivil StationEast KizhakkothJawahar NagarKallaiKannancheryKaranthurKaraparambaKozhippuramMananchiraMeenchandaModern BazarMoozhikkalNadakkavuNallalamPalayamPanniankaraPathaya PuraPavangadPayyanakkalPuthiyangadiThekkepuramThiruthiyadThiruvannurVattakinarVellayilWest HillKattilapeedikaKorapuzha11th MileAbalaparambil ColonyAbrammal Chudalakandi ColonyAbrammal SC ColonyAmbrammel ColonyAzhinjilamChelloorthadayil ColonyKalladapoyil SC ColonyKallara ColonyKALLARAKUNNU SC COLONY
ନିକଟବର୍ତ୍ତୀ ସ୍ଥାନ
ସହରଗୁଡ଼ିକ ଦେଖନ୍ତୁପୂର୍ବାନୁମାନ ବିଷୟରେ ଆଉ କିଛି
ବର୍ଷା ହେବ କି?
ମଡେଲ ଅନୁସାରେ ବର୍ଷାର ସମ୍ଭାବନା 100%, ପ୍ରାୟ 23.3 ମି.ମି. ବର୍ଷା ଆଶା କରାଯାଉଛି।
ଏହା କେତେ ଥର ଅପଡେଟ ହୁଏ?
ପାଣିପାଗ ସାଧାରଣତଃ ପ୍ରତି 30 ମିନିଟରେ ଅପଡେଟ ହୁଏ। ସେବା ସୀମା ପହଞ୍ଚିଲେ ଶେଷ ଉପଲବ୍ଧ ତଥ୍ୟ ତା'ର ସମୟ ସହ ଦେଖାଯାଏ।
ଏହା କ'ଣ ସରକାରୀ ବାୟୁ ଗୁଣବତ୍ତା ମାପ?
ନା। ଏହା ଭାରତୀୟ CPCB ମାପକାଠିରେ ହିସାବ କରାଯାଇଥିବା ମଡେଲ ଅନୁମାନ। ସ୍ଥାନୀୟ ନିରୀକ୍ଷଣ କେନ୍ଦ୍ରର ମୂଲ୍ୟ ଭିନ୍ନ ହୋଇପାରେ।