Mathur WeatherChennai, Tamil Nadu
Thursday, 22 OctoberSharad · autumn
Showing the last available update.
Current weather9:45 pm
25°C
Light rain
Feels like 31° 29° 24°
Mathur: Light rain. High 29°, low 24°. Rain chance 100%. Rain is most likely around 3 am (96%). Air quality: Satisfactory (AQI 65).
Chance of rain 100%6 km/h
The next 24 hours
All 48 hoursNow25°
6 am25°
9 am29°
12 pm27°
3 pm28°
6 pm27°
9 pm25°
12 am25°
96%88%85%95%87%75%80%84%
View data table
| Date | Time | Temperature | Chance of rain | Conditions |
|---|---|---|---|---|
| Thu | 3:00 am | 25° | 96% | Light rain |
| Thu | 4:00 am | 24° | 94% | Light rain |
| Thu | 5:00 am | 25° | 92% | Drizzle |
| Thu | 6:00 am | 25° | 88% | Light drizzle |
| Thu | 7:00 am | 26° | 84% | Overcast |
| Thu | 8:00 am | 27° | 82% | Partly cloudy |
| Thu | 9:00 am | 29° | 85% | Light drizzle |
| Thu | 10:00 am | 26° | 90% | Thunderstorms |
| Thu | 11:00 am | 26° | 94% | Thunderstorms |
| Thu | 12:00 pm | 27° | 95% | Drizzle |
| Thu | 1:00 pm | 28° | 94% | Light drizzle |
| Thu | 2:00 pm | 28° | 92% | Light drizzle |
| Thu | 3:00 pm | 28° | 87% | Overcast |
| Thu | 4:00 pm | 28° | 81% | Light drizzle |
| Thu | 5:00 pm | 27° | 76% | Light drizzle |
| Thu | 6:00 pm | 27° | 75% | Light drizzle |
| Thu | 7:00 pm | 26° | 76% | Light drizzle |
| Thu | 8:00 pm | 26° | 78% | Light drizzle |
| Thu | 9:00 pm | 25° | 80% | Drizzle |
| Thu | 10:00 pm | 25° | 83% | Drizzle |
| Thu | 11:00 pm | 25° | 84% | Light drizzle |
| Fri | 12:00 am | 25° | 84% | Light drizzle |
| Fri | 1:00 am | 25° | 82% | Light drizzle |
| Fri | 2:00 am | 25° | 80% | Light drizzle |
Humidity
96%Feels like 31°
Wind
6km/hN
From the north
UV index
3UVThu
Daylight
Sunrise6:00 amSunset5:46 pm
Updated 21 Oct, 9:54 pm IST · Open-Meteo
Nearby areas
Explore citiesA little more about the forecast
Will it rain?
The model gives a 100% chance of rain, with 19.3 mm expected.
How often is this updated?
Weather is usually refreshed every 30 minutes. During provider limits, the last available update is shown with its timestamp.
Is this an official air-quality reading?
No. This is a model estimate calculated on the Indian CPCB scale. Local monitoring stations can report different values.