Nandurbar WeatherMaharashtra
Wednesday, 21 OctoberSharad · autumn
Current weather9:45 pm
29°C
Mostly clear
Feels like 31° 35° 26°
Nandurbar: Mostly clear. High 35°, low 26°. Rain chance 2%. A dry day is expected. Air quality: Poor (AQI 207).
Chance of rain 2%6 km/h
The next 24 hours
All 48 hoursNow29°
1 am27°
4 am27°
7 am27°
10 am32°
1 pm34°
4 pm32°
7 pm29°
0%1%2%1%0%1%2%1%
View data table
| Date | Time | Temperature | Chance of rain | Conditions |
|---|---|---|---|---|
| Wed | 10:00 pm | 29° | 0% | Clear sky |
| Wed | 11:00 pm | 28° | 0% | Clear sky |
| Thu | 12:00 am | 27° | 1% | Clear sky |
| Thu | 1:00 am | 27° | 1% | Clear sky |
| Thu | 2:00 am | 27° | 2% | Mostly clear |
| Thu | 3:00 am | 26° | 2% | Mostly clear |
| Thu | 4:00 am | 27° | 2% | Clear sky |
| Thu | 5:00 am | 26° | 2% | Clear sky |
| Thu | 6:00 am | 26° | 1% | Clear sky |
| Thu | 7:00 am | 27° | 1% | Clear sky |
| Thu | 8:00 am | 28° | 0% | Clear sky |
| Thu | 9:00 am | 30° | 0% | Mostly clear |
| Thu | 10:00 am | 32° | 0% | Clear sky |
| Thu | 11:00 am | 33° | 0% | Clear sky |
| Thu | 12:00 pm | 34° | 1% | Clear sky |
| Thu | 1:00 pm | 34° | 1% | Overcast |
| Thu | 2:00 pm | 33° | 2% | Overcast |
| Thu | 3:00 pm | 33° | 2% | Overcast |
| Thu | 4:00 pm | 32° | 2% | Overcast |
| Thu | 5:00 pm | 31° | 2% | Mostly clear |
| Thu | 6:00 pm | 30° | 1% | Overcast |
| Thu | 7:00 pm | 29° | 1% | Partly cloudy |
| Thu | 8:00 pm | 29° | 0% | Clear sky |
| Thu | 9:00 pm | 28° | 0% | Clear sky |
Humidity
52%Feels like 31°
Wind
6km/hN
From the southeast
UV index
7UVWed
Daylight
Sunrise6:31 amSunset6:04 pm
Updated 21 Oct, 9:52 pm IST · Open-Meteo
Explore nearby
Explore citiesA little more about the forecast
Will it rain?
The model gives a 2% chance of rain, with 0 mm expected.
How often is this updated?
Weather is usually refreshed every 30 minutes. During provider limits, the last available update is shown with its timestamp.
Is this an official air-quality reading?
No. This is a model estimate calculated on the Indian CPCB scale. Local monitoring stations can report different values.