Kozhikkottuparambu WeatherMalappuram, Kerala
Thursday, 22 OctoberSharad · autumn
Showing the last available update.
Current weather10:30 pm
26°C
Overcast
Feels like 31° 32° 24°
Kozhikkottuparambu: Overcast. High 32°, low 24°. Rain chance 100%. Rain is most likely around 3 pm (100%). Tomorrow will be about 3° cooler. Air quality: Moderate (AQI 119).
Chance of rain 100%8 km/h
The next 24 hours
All 48 hoursNow25°
4 am24°
7 am25°
10 am29°
1 pm32°
4 pm26°
7 pm25°
10 pm24°
32%21%10%3%69%100%100%87%
View data table
| Date | Time | Temperature | Chance of rain | Conditions |
|---|---|---|---|---|
| Thu | 1:00 am | 25° | 32% | Light drizzle |
| Thu | 2:00 am | 25° | 27% | Light drizzle |
| Thu | 3:00 am | 24° | 23% | Drizzle |
| Thu | 4:00 am | 24° | 21% | Light drizzle |
| Thu | 5:00 am | 24° | 18% | Overcast |
| Thu | 6:00 am | 24° | 14% | Overcast |
| Thu | 7:00 am | 25° | 10% | Partly cloudy |
| Thu | 8:00 am | 26° | 8% | Overcast |
| Thu | 9:00 am | 28° | 5% | Overcast |
| Thu | 10:00 am | 29° | 3% | Overcast |
| Thu | 11:00 am | 30° | 10% | Light drizzle |
| Thu | 12:00 pm | 31° | 35% | Light drizzle |
| Thu | 1:00 pm | 32° | 69% | Overcast |
| Thu | 2:00 pm | 30° | 94% | Light drizzle |
| Thu | 3:00 pm | 26° | 100% | Thunderstorms |
| Thu | 4:00 pm | 26° | 100% | Drizzle |
| Thu | 5:00 pm | 25° | 100% | Light rain |
| Thu | 6:00 pm | 25° | 100% | Light drizzle |
| Thu | 7:00 pm | 25° | 100% | Light drizzle |
| Thu | 8:00 pm | 25° | 98% | Light drizzle |
| Thu | 9:00 pm | 25° | 93% | Drizzle |
| Thu | 10:00 pm | 24° | 87% | Light rain |
| Thu | 11:00 pm | 24° | 82% | Rain |
| Fri | 12:00 am | 24° | 80% | Heavy rain |
Humidity
94%Feels like 31°
Wind
8km/hN
From the southeast
UV index
5UVThu
Daylight
Sunrise6:14 amSunset6:04 pm
Updated 21 Oct, 10:41 pm IST · Open-Meteo
Nearby areas
Explore citiesA little more about the forecast
Will it rain?
The model gives a 100% chance of rain, with 28 mm expected.
How often is this updated?
Weather is usually refreshed every 30 minutes. During provider limits, the last available update is shown with its timestamp.
Is this an official air-quality reading?
No. This is a model estimate calculated on the Indian CPCB scale. Local monitoring stations can report different values.