Robertsonpet WeatherKarnataka
Wednesday, 21 OctoberSharad · autumn
Current weather9:30 pm
21°C
Light drizzle
Feels like 23° 25° 21°
Robertsonpet: Light drizzle. High 25°, low 21°. Rain chance 98%. Air quality: Satisfactory (AQI 89).
Chance of rain 98%14 km/h
The next 24 hours
All 48 hoursNow21°
1 am21°
4 am21°
7 am22°
10 am26°
1 pm26°
4 pm23°
7 pm22°
27%20%10%11%69%98%100%83%
View data table
| Date | Time | Temperature | Chance of rain | Conditions |
|---|---|---|---|---|
| Wed | 10:00 pm | 21° | 27% | Light drizzle |
| Wed | 11:00 pm | 21° | 25% | Partly cloudy |
| Thu | 12:00 am | 21° | 22% | Overcast |
| Thu | 1:00 am | 21° | 20% | Overcast |
| Thu | 2:00 am | 20° | 18% | Overcast |
| Thu | 3:00 am | 20° | 14% | Overcast |
| Thu | 4:00 am | 21° | 10% | Overcast |
| Thu | 5:00 am | 21° | 8% | Overcast |
| Thu | 6:00 am | 21° | 8% | Overcast |
| Thu | 7:00 am | 22° | 11% | Overcast |
| Thu | 8:00 am | 23° | 20% | Light drizzle |
| Thu | 9:00 am | 25° | 41% | Light drizzle |
| Thu | 10:00 am | 26° | 69% | Light drizzle |
| Thu | 11:00 am | 27° | 90% | Light drizzle |
| Thu | 12:00 pm | 25° | 98% | Light drizzle |
| Thu | 1:00 pm | 26° | 98% | Light drizzle |
| Thu | 2:00 pm | 27° | 98% | Light drizzle |
| Thu | 3:00 pm | 25° | 100% | Drizzle |
| Thu | 4:00 pm | 23° | 100% | Drizzle |
| Thu | 5:00 pm | 22° | 98% | Drizzle |
| Thu | 6:00 pm | 22° | 92% | Light drizzle |
| Thu | 7:00 pm | 22° | 83% | Overcast |
| Thu | 8:00 pm | 22° | 73% | Light drizzle |
| Thu | 9:00 pm | 22° | 61% | Light drizzle |
Humidity
92%Feels like 23°
Wind
14km/hN
From the northeast
UV index
3UVWed
Daylight
Sunrise6:07 amSunset5:54 pm
Updated 21 Oct, 9:35 pm IST · Open-Meteo
Areas in Robertsonpet
Explore nearby
Explore citiesA little more about the forecast
Will it rain?
The model gives a 98% chance of rain, with 4.3 mm expected.
How often is this updated?
Weather is usually refreshed every 30 minutes. During provider limits, the last available update is shown with its timestamp.
Is this an official air-quality reading?
No. This is a model estimate calculated on the Indian CPCB scale. Local monitoring stations can report different values.