Emerald Enclave WeatherMysuru, Karnataka
Wednesday, 21 OctoberSharad · autumn
Showing the last available update.
Current weather10:00 pm
22°C
Overcast
Feels like 25° 29° 22°
Emerald Enclave: Overcast. High 29°, low 22°. Rain chance 75%. UV will be very high (8); limit time in the midday sun. Air quality: Moderate (AQI 110).
Chance of rain 75%10 km/h
The next 24 hours
All 48 hoursNow22°
2 am21°
5 am21°
8 am23°
11 am27°
2 pm29°
5 pm23°
8 pm21°
22%22%20%4%12%78%100%98%
View data table
| Date | Time | Temperature | Chance of rain | Conditions |
|---|---|---|---|---|
| Wed | 11:00 pm | 22° | 22% | Light drizzle |
| Thu | 12:00 am | 22° | 21% | Overcast |
| Thu | 1:00 am | 22° | 21% | Overcast |
| Thu | 2:00 am | 21° | 22% | Light drizzle |
| Thu | 3:00 am | 21° | 22% | Light drizzle |
| Thu | 4:00 am | 21° | 22% | Overcast |
| Thu | 5:00 am | 21° | 20% | Overcast |
| Thu | 6:00 am | 21° | 15% | Overcast |
| Thu | 7:00 am | 22° | 8% | Overcast |
| Thu | 8:00 am | 23° | 4% | Overcast |
| Thu | 9:00 am | 25° | 3% | Light drizzle |
| Thu | 10:00 am | 26° | 4% | Light drizzle |
| Thu | 11:00 am | 27° | 12% | Light drizzle |
| Thu | 12:00 pm | 28° | 31% | Light drizzle |
| Thu | 1:00 pm | 29° | 57% | Overcast |
| Thu | 2:00 pm | 29° | 78% | Overcast |
| Thu | 3:00 pm | 25° | 89% | Light rain |
| Thu | 4:00 pm | 23° | 96% | Thunderstorms |
| Thu | 5:00 pm | 23° | 100% | Drizzle |
| Thu | 6:00 pm | 22° | 100% | Light drizzle |
| Thu | 7:00 pm | 22° | 100% | Drizzle |
| Thu | 8:00 pm | 21° | 98% | Light rain |
| Thu | 9:00 pm | 21° | 91% | Drizzle |
| Thu | 10:00 pm | 21° | 80% | Light drizzle |
Humidity
95%Feels like 25°
Wind
10km/hN
From the southeast
UV index
8UVWed
Daylight
Sunrise6:14 amSunset6:02 pm
Updated 21 Oct, 10:10 pm IST · Open-Meteo
Nearby areas
Explore citiesA little more about the forecast
Will it rain?
The model gives a 75% chance of rain, with 4.8 mm expected.
How often is this updated?
Weather is usually refreshed every 30 minutes. During provider limits, the last available update is shown with its timestamp.
Is this an official air-quality reading?
No. This is a model estimate calculated on the Indian CPCB scale. Local monitoring stations can report different values.